
Tuition and Fees
Admissions > Tuition and Fees
Our staff is available to answer any questions and assist you as you plan for the costs of your education.
Estimated Cost of Attendance 2023-24
Tuition: M.Div. RAR, SMP to GPC | $1,290 per credit hour |
Tuition: CHS, ODS, SMP | $2,580 per course |
Tuition: EIIT | $1,935 per course |
Tuition: M.A., M.A. Deaconess | $1,320 per credit hour |
Tuition: D.Min. | $1,450 per credit hour |
Tuition: S.T.M. | $1,550 per credit hour |
Tuition: Ph.D. | $2,690 per credit hour |
Logos Software Fee (M.Div and RAR, one time charge) | $650 |
Technology fees: M.Div., RAR, M.A., S.T.M., Ph.D., D.Min. | $75 per term |
Technology fees: CHS, EIIT, ODS, SMP, SMP to GPC | $115 per course |
Books and supplies (residential) | $1,250 |
Books and supplies (distance) | $600 |
Room and board (residential, single) | $10,663 |
Rent (residential, married) | $11,556 |
Guest housing (distance, private room) | $45 per night |
Travel allowance (residential) | $1,853 |
Health insurance* | $4,320 |
Miscellaneous (residential) | $6,063 |
*All residential full-time students are required to carry health insurance and should enroll in the Seminary’s health plan unless granted a waiver. Waivers are granted if proof of equivalent insurance coverage exists. Dependent enrollment is optional.
Optional health insurance costs:
Student and Spouse: | $10,056 |
Student and Child/Children: | $9,600 (one flat price regardless of the number of children) |
Student and Family: | $15,336 |
Waiver and dependent forms are available in the Health and Wellness Center. Please contact the Health and Wellness Center at 314-505-7332 for additional information regarding health insurance.
Tuition Estimator
Programs
Ministerial Formation: Pastoral
Ministerial Formation: Deaconess
Advanced Studies
Tuition Costs
Tuition:
Financial Aid
Seminary Grants and Scholarships:
Adopt-A-Student:
Districts and Home Congregations:
Outside Grants and Scholarships:
Total Aid: